Single Strand Roller Chain Specifications (ANSI/ISO Equivalent)
Column Definitions
- Chain No. (ANSI/ISO) – Standard chain designation
- Pitch (P) – Distance between pin centers (inches or mm)
- Roller Diameter (d1 max) – Maximum roller diameter
- Width Between Inner Plates (b1 min) – Minimum inner width
- Pin Diameter (d2 max) – Maximum pin diameter
- Pin Length (L max) – Overall pin length
- Connecting Link Pin Length (Lc max) – Pin length for connecting link
- Inner Plate Height (h2 max) – Height of inner plate
- Plate Thickness (T max) – Thickness of chain plate
- Minimum Tensile Strength (Q min) – Breaking load (kN / lbf)
- Average Tensile Strength (Qo) – Typical measured strength (kN)
- Weight per Meter (q) – Chain weight (kg/m)
Example Rows (Converted to English Format)
Light Series
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 03C | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 0.60 | 1.80 | 0.08 |
| 04C | 6.35 | 3.30 | 3.18 | 2.31 | 7.90 | 0.80 | 3.50 | 0.15 |
| 06C | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 1.30 | 7.90 | 0.33 |
| 08A | 12.70 | 7.95 | 7.85 | 3.96 | 16.60 | 1.50 | 14.10 | 0.62 |
| 10A | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 2.03 | 22.20 | 1.02 |
ANSI Standard Series
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 04B-1 | 6.00 | 4.00 | 2.80 | 1.85 | 6.80 | 0.60 | 3.0 | 0.11 |
| 05B-1 | 8.00 | 5.00 | 3.00 | 2.31 | 8.20 | 0.80 | 5.0 | 0.20 |
| 06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 1.30 | 9.0 | 0.41 |
| 08B-1 | 12.70 | 8.51 | 7.75 | 4.45 | 16.70 | 1.60 | 18.0 | 0.69 |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 1.70 | 22.4 | 0.93 |
Double Strand Roller Chain Specifications (Duplex Chain)
Column Definitions
- Chain No. (ANSI/ISO) – Chain designation (duplex = “-2”)
- Pitch (P) – Distance between pin centers
- Roller Diameter (d1 max) – Maximum roller diameter
- Width Between Inner Plates (b1 min) – Minimum inner width
- Pin Diameter (d2 max) – Maximum pin diameter
- Pin Length (L max) – Overall pin length
- Connecting Link Pin Length (Lc max) – Length for connecting link pins
- Inner Plate Height (h2 max) – Height of inner plate
- Plate Thickness (T max) – Thickness of plates
- Transverse Pitch (Pt) – Distance between the two strands
- Minimum Tensile Strength (Q min) – Minimum breaking load
- Average Tensile Strength (Qo) – Typical measured strength
- Weight per Meter (q) – Chain mass per meter
ANSI A-Series Duplex
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 04C-2 | 6.35 | 3.30 | 3.18 | 2.31 | 15.5 | 0.80 | 6.40 | 7.0 | 0.28 |
| 06C-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 1.30 | 10.13 | 15.8 | 0.63 |
| 08A-2 | 12.70 | 7.95 | 7.85 | 3.96 | 31.0 | 1.50 | 14.38 | 28.2 | 1.12 |
| 10A-2 | 15.875 | 10.16 | 9.40 | 5.08 | 40.4 | 2.03 | 18.11 | 44.4 | 2.00 |
| 12A-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48.8 | 2.42 | 22.78 | 63.6 | 2.92 |
ANSI B-Series Duplex
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 05B-2 | 8.00 | 5.00 | 3.00 | 2.31 | 13.9 | 0.80 | 5.64 | 8.7 | 0.33 |
| 06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 1.30 | 10.24 | 16.9 | 0.77 |
| 08B-2 | 12.70 | 8.51 | 7.75 | 4.45 | 36.1 | 1.60 | 16.59 | 44.5 | 1.34 |
| 10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 1.70 | 16.59 | 44.5 | 1.84 |
| 12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42.0 | 1.85 | 19.46 | 57.8 | 2.31 |
Triple Strand Roller Chain Specifications (Triplex Chain)
Column Definitions
- Chain No. (ANSI/ISO) – Chain designation (triplex = “-3”)
- Pitch (P) – Distance between pin centers
- Roller Diameter (d1 max) – Maximum roller diameter
- Width Between Inner Plates (b1 min) – Minimum inner width
- Pin Diameter (d2 max) – Maximum pin diameter
- Pin Length (L max) – Overall pin length
- Connecting Link Pin Length (Lc max) – Connecting link pin length
- Inner Plate Height (h2 max) – Inner plate height
- Plate Thickness (T max) – Plate thickness
- Transverse Pitch (Pt) – Distance between strands
- Minimum Tensile Strength (Q min) – Minimum breaking load
- Average Tensile Strength (Qo) – Typical tensile strength
- Weight per Meter (q) – Chain weight
ANSI A-Series Triplex
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 04C-3 | 6.35 | 3.30 | 3.18 | 2.31 | 21.0 | 0.80 | 6.40 | 10.5 | 0.44 |
| 06C-3 | 9.525 | 5.08 | 4.77 | 3.58 | 33.5 | 1.30 | 10.13 | 23.7 | 1.05 |
| 08A-3 | 12.70 | 7.95 | 7.85 | 3.96 | 46.4 | 1.50 | 14.38 | 42.3 | 1.90 |
| 10A-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.0 | 2.03 | 18.11 | 66.6 | 3.09 |
| 12A-3 | 19.05 | 11.91 | 12.57 | 5.94 | 71.5 | 2.42 | 22.78 | 95.4 | 4.54 |
ANSI B-Series Triplex
| Chain No. | Pitch (mm) | Roller Dia (mm) | Width (mm) | Pin Dia (mm) | Pin Length (mm) | Plate Thickness (mm) | Transverse Pitch (mm) | Tensile Strength (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 05B-3 | 8.00 | 5.00 | 3.00 | 2.31 | 19.5 | 0.80 | 5.64 | 11.1 | 0.48 |
| 06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 1.30 | 10.24 | 24.5 | 1.16 |
| 08B-3 | 12.70 | 8.51 | 7.75 | 4.45 | 45.1 | 1.60 | 13.92 | 47.5 | 2.03 |
| 10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 1.70 | 16.59 | 66.7 | 2.77 |
| 12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 1.85 | 19.46 | 86.7 | 3.46 |
Frequently Asked Questions
Where does the 12a double transmission chains and 08a chains fit in the cashew processing line?
The 12a double transmission chains and 08a chains is one stage in a complete cashew processing line and integrates with the grading, cooking, shelling, drying and peeling equipment around it.
Is the 12a double transmission chains and 08a chains suitable for small and large operations?
Yes. The 12a double transmission chains and 08a chains is offered in configurations for small workshops through to industrial plants, so the same design scales with your output. We help size the right model for your daily input and budget.
How does the 12a double transmission chains and 08a chains compare with manual processing?
Against hand processing, the 12a double transmission chains and 08a chains raises output, stabilises quality and lowers the labour needed per kilogram. That combination is what usually makes the investment pay back, especially where labour cost is rising.
What after-sales support comes with the 12a double transmission chains and 08a chains?
Every 12a double transmission chains and 08a chains ships with installation guidance, operating instructions and remote technical support. Wear parts are available, and our engineers can advise on commissioning and on integrating the machine with the rest of your line.
Can the 12a double transmission chains and 08a chains be shipped to Africa?
Yes — we regularly ship cashew processing equipment to markets across Africa, including Tanzania, Mozambique, Côte d'Ivoire, Nigeria and Ghana, and arrange documentation and logistics to your nearest port.
What raw material does the 12a double transmission chains and 08a chains work with?
It is designed for raw cashew nuts or kernels at the relevant stage of the processing line; tell us your input and we will confirm the fit.
